BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Purviance |
|---|---|
| DATE: | 11/01/1998 |
| PLACE: | Woods, OK |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Steve Purviance |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 15.5 | 5.125 |
| PERCENTAGE OF IRREGULARITY | 11.141 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 27 2/8 |
| LENGTH OF 1ST POINT | 4 6/8 | 4 2/8 |
| LENGTH OF 2ND POINT | 13 4/8 | 12 7/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 8 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 1/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 4/8 |
| SCORE PER SIDE | 97 1/8 | 88 |
| SCORE | 204 7/8 | |
PHOTOS