 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Chester Veach | 
|---|---|
| DATE: | 05/01/1971 | 
| PLACE: | Pike, OH | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dean Ziegler | 
| OWNER: | Dean Ziegler | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 16 | 
| NO. OF IRREGULAR POINTS | 7 | 11 | 
| INSIDE SPREAD | 25 7/8 | |
| TOTAL IRREGULAR INCHES | 31.375 | 54.125 | 
| PERCENTAGE OF IRREGULARITY | 32.525 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 25 5/8 | 
| LENGTH OF 1ST POINT | 6 5/8 | 8 1/8 | 
| LENGTH OF 2ND POINT | 10 3/8 | 11 | 
| LENGTH OF 3RD POINT | 11 1/8 | 9 2/8 | 
| LENGTH OF 4TH POINT | 13 3/8 | 7 4/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 | 6 | 
| 2ND CIRCUMFERENCE (C2) | 5 6/8 | 6 | 
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 6 2/8 | 5 5/8 | 
| SCORE PER SIDE | 124 | 138 7/8 | 
| SCORE | 288 6/8 | |
 
				 
						