BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robin Prince |
|---|---|
| DATE: | 12/11/2020 |
| PLACE: | Humphreys, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Robin Prince |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 19 | 5 |
| NO. OF IRREGULAR POINTS | 16 | N/A |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 75.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 38.427 | |
| LENGTH OF MAIN BEAMS | 19 3/8 | 26 5/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 5 |
| LENGTH OF 2ND POINT | 5 2/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 0 | 10 3/8 |
| LENGTH OF 4TH POINT | 0 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 3 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 1 5/8 | 4 |
| SCORE PER SIDE | 119 7/8 | 75 5/8 |
| SCORE | 215 7/8 | |
PHOTOS