BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tom Peterson |
|---|---|
| DATE: | 11/14/1990 |
| PLACE: | St. Joseph, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Tom Peterson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 0 | 2.375 |
| PERCENTAGE OF IRREGULARITY | 1.515 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 6 | 6 6/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 8 3/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 7 2/8 | 7 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 3 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 77 7/8 | 78 7/8 |
| SCORE | 177 | |
PHOTOS