BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Aaron Gould and Josiah Hetland |
|---|---|
| DATE: | 11/04/2012 |
| PLACE: | Todd, MN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Aaron Gould |
| TYPE: | Free Roaming |
12880.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 10 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 16 3/8 | |
| TOTAL IRREGULAR INCHES | 24.125 | 15.875 |
| PERCENTAGE OF IRREGULARITY | 17.602 | |
| LENGTH OF MAIN BEAMS | 28 6/8 | 28 2/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 9 1/8 |
| LENGTH OF 2ND POINT | 14 5/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 12 3/8 |
| LENGTH OF 4TH POINT | 10 1/8 | 8 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 4/8 |
| SCORE PER SIDE | 118 5/8 | 108 5/8 |
| SCORE | 243 5/8 | |
PHOTOS