BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Hein |
|---|---|
| DATE: | 11/16/2011 |
| PLACE: | Muscatine, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Judi Collora |
| OWNER: | Paul Hein |
| TYPE: | Free Roaming |
11881.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 11 |
| NO. OF IRREGULAR POINTS | 8 | 5 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 36.125 | 18 |
| PERCENTAGE OF IRREGULARITY | 25.0 | |
| LENGTH OF MAIN BEAMS | 23 1/8 | 24 4/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 8 3/8 |
| LENGTH OF 2ND POINT | 6 5/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 8 2/8 |
| LENGTH OF 5TH POINT | 4 5/8 | 5 1/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 1/8 |
| SCORE PER SIDE | 114 2/8 | 102 2/8 |
| SCORE | 233 1/8 | |
PHOTOS