BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jason Sanders |
|---|---|
| DATE: | 12/01/2011 |
| PLACE: | Logan, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Mike Handley |
| OWNER: | Jason Sanders |
| TYPE: | Free Roaming |
12273.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 4 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 22 3/8 | |
| TOTAL IRREGULAR INCHES | 1.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 1.019 | |
| LENGTH OF MAIN BEAMS | 32 | 29 6/8 |
| LENGTH OF 1ST POINT | 7 5/8 | 7 |
| LENGTH OF 2ND POINT | 13 7/8 | 16 1/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 1/8 |
| SCORE PER SIDE | 87 1/8 | 84 5/8 |
| SCORE | 194 1/8 | |
PHOTOS