BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David B. Troyer |
|---|---|
| DATE: | 10/31/2005 |
| PLACE: | Mercer, PA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | David Troyer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 7 | 5 |
| INSIDE SPREAD | 19 1/8 | |
| TOTAL IRREGULAR INCHES | 24 | 22.875 |
| PERCENTAGE OF IRREGULARITY | 25.185 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 |
| LENGTH OF 1ST POINT | 5 2/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 5/8 |
| SCORE PER SIDE | 94 1/8 | 92 |
| SCORE | 205 2/8 | |
PHOTOS