BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tommy Joseph |
|---|---|
| DATE: | 10/02/2020 |
| PLACE: | Muskingum, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Tommy Joseph |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 22 |
| NO. OF IRREGULAR POINTS | 14 | 18 |
| INSIDE SPREAD | 12 1/8 | |
| TOTAL IRREGULAR INCHES | 31.75 | 36.75 |
| PERCENTAGE OF IRREGULARITY | 39.538 | |
| LENGTH OF MAIN BEAMS | 15 7/8 | 17 |
| LENGTH OF 1ST POINT | 4 2/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 4 | 12 6/8 |
| LENGTH OF 3RD POINT | 3 7/8 | 6 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 2/8 | 6 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 6 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 3 4/8 |
| 4TH CIRCUMFERENCE (C4) | 2 4/8 | 2 7/8 |
| SCORE PER SIDE | 77 6/8 | 95 4/8 |
| SCORE | 185 3/8 | |
PHOTOS