BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Uithoven |
|---|---|
| DATE: | 12/26/1997 |
| PLACE: | Lowndes, MS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Martin |
| OWNER: | Mark Uithoven |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 6 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 20 | |
| TOTAL IRREGULAR INCHES | 33.25 | 6.25 |
| PERCENTAGE OF IRREGULARITY | 22.316 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 24 5/8 |
| LENGTH OF 1ST POINT | 9 2/8 | 9 7/8 |
| LENGTH OF 2ND POINT | 11 | 12 |
| LENGTH OF 3RD POINT | 11 5/8 | 5 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 2 1/8 |
| SCORE PER SIDE | 104 | 73 |
| SCORE | 197 | |
PHOTOS