BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charley Waller |
|---|---|
| DATE: | 01/11/1990 |
| PLACE: | Laclede, MO |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Scott Luthy |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 15 |
| NO. OF IRREGULAR POINTS | 5 | 8 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 20.375 | 22 |
| PERCENTAGE OF IRREGULARITY | 19.607 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 | 4 4/8 |
| LENGTH OF 2ND POINT | 7 6/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 7 4/8 | 9 |
| LENGTH OF 5TH POINT | 4 2/8 | 6 4/8 |
| LENGTH OF 6TH POINT | 0 | 3 2/8 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 5/8 | 5 6/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 | 5 5/8 |
| SCORE PER SIDE | 103 3/8 | 112 6/8 |
| SCORE | 232 5/8 | |
PHOTOS