BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Arnold Baker |
|---|---|
| DATE: | 07/15/2020 |
| PLACE: | KS |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Arnold Baker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 21.25 |
| PERCENTAGE OF IRREGULARITY | 21.411 | |
| LENGTH OF MAIN BEAMS | 0 | 21 7/8 |
| LENGTH OF 1ST POINT | 0 | 12 7/8 |
| LENGTH OF 2ND POINT | 0 | 14 7/8 |
| LENGTH OF 3RD POINT | 0 | 7 4/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 2 5/8 |
| SCORE PER SIDE | 0 | 99 2/8 |
| SCORE | 99 2/8 | |
PHOTOS