BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dave Grundy |
|---|---|
| DATE: | 11/15/1987 |
| PLACE: | LaPorte, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | American Nat'l F&W Museum |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 26 1/8 | |
| TOTAL IRREGULAR INCHES | 4.5 | 24.75 |
| PERCENTAGE OF IRREGULARITY | 13.684 | |
| LENGTH OF MAIN BEAMS | 28 | 27 |
| LENGTH OF 1ST POINT | 12 5/8 | 9 |
| LENGTH OF 2ND POINT | 11 4/8 | 10 3/8 |
| LENGTH OF 3RD POINT | 11 7/8 | 14 |
| LENGTH OF 4TH POINT | 10 2/8 | 9 7/8 |
| LENGTH OF 5TH POINT | 7 4/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 4/8 |
| SCORE PER SIDE | 103 2/8 | 110 4/8 |
| SCORE | 239 7/8 | |
PHOTOS