BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Hayden Cassels |
|---|---|
| DATE: | 11/19/2016 |
| PLACE: | Concordia, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Hayden Cassels |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 1 | 3.625 |
| PERCENTAGE OF IRREGULARITY | 2.725 | |
| LENGTH OF MAIN BEAMS | 26 4/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 14 6/8 | 15 4/8 |
| LENGTH OF 3RD POINT | 12 5/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 3 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 84 3/8 | 85 3/8 |
| SCORE | 188 6/8 | |
PHOTOS