BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Troy Gentry |
|---|---|
| DATE: | 11/23/2002 |
| PLACE: | Bullitt, KY |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Troy Gentry |
| TYPE: | Free Roaming |
7379.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 4.125 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.23 | |
| LENGTH OF MAIN BEAMS | 28 2/8 | 29 1/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 6 2/8 |
| LENGTH OF 2ND POINT | 15 | 14 2/8 |
| LENGTH OF 3RD POINT | 14 | 14 6/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 11 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 92 1/8 | 92 7/8 |
| SCORE | 204 6/8 | |
PHOTOS