 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Rex A. Thompson | 
|---|---|
| DATE: | 05/01/1981 | 
| PLACE: | Muskingum, OH | 
| HARVESTED WITH: | Shotgun | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Dean Ziegler | 
| OWNER: | Dean Ziegler | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 13 | 
| NO. OF IRREGULAR POINTS | 9 | 7 | 
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 28 | 41.375 | 
| PERCENTAGE OF IRREGULARITY | 27.667 | |
| LENGTH OF MAIN BEAMS | 19 7/8 | 22 4/8 | 
| LENGTH OF 1ST POINT | 7 7/8 | 8 3/8 | 
| LENGTH OF 2ND POINT | 13 6/8 | 12 | 
| LENGTH OF 3RD POINT | 11 | 11 | 
| LENGTH OF 4TH POINT | 7 5/8 | 9 2/8 | 
| LENGTH OF 5TH POINT | 5 5/8 | 6 7/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 2/8 | 
| 3RD CIRCUMFERENCE (C3) | 6 4/8 | 6 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 8 4/8 | 
| SCORE PER SIDE | 115 2/8 | 135 4/8 | 
| SCORE | 269 6/8 | |
PHOTOS
 
				
				
				
				