BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tom Holderfield |
|---|---|
| DATE: | 12/22/2001 |
| PLACE: | Cullman, AL |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Mike Handley |
| OWNER: | Tom Holderfield |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 21 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1.125 |
| PERCENTAGE OF IRREGULARITY | 0.677 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 3/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 4 5/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 13 3/8 |
| LENGTH OF 3RD POINT | 12 | 11 |
| LENGTH OF 4TH POINT | 9 4/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 3 5/8 | 0 |
| LENGTH OF 6TH POINT | 2 4/8 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 1/8 |
| SCORE PER SIDE | 85 1/8 | 81 |
| SCORE | 188 | |
PHOTOS