BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Wes Shankland |
|---|---|
| DATE: | 05/01/2007 |
| PLACE: | Fairfield, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Wes Shankland |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 3.25 | 4.5 |
| PERCENTAGE OF IRREGULARITY | 5.15 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 4 | 4 3/8 |
| LENGTH OF 2ND POINT | 7 | 8 2/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 6 6/8 | 4 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 73 3/8 | 77 1/8 |
| SCORE | 171 5/8 | |
PHOTOS