BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steven Nessl |
|---|---|
| DATE: | 11/10/2004 |
| PLACE: | Brown, IL |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Steven Nessl |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 15 6/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 9.816 | |
| LENGTH OF MAIN BEAMS | 23 | 21 2/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 11 4/8 | 9 7/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 5 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 2/8 | 4 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 7/8 |
| SCORE PER SIDE | 77 4/8 | 85 4/8 |
| SCORE | 178 6/8 | |
PHOTOS