BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ernest R. Hires |
|---|---|
| DATE: | 11/18/1994 |
| PLACE: | Edgar, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Roger Watwood |
| OWNER: | Ernest Hires |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 16 |
| NO. OF IRREGULAR POINTS | 9 | 10 |
| INSIDE SPREAD | 23 1/8 | |
| TOTAL IRREGULAR INCHES | 28.25 | 37.375 |
| PERCENTAGE OF IRREGULARITY | 26.854 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 10 2/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 9 7/8 | 10 3/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 2/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 5 7/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 116 2/8 | 128 1/8 |
| SCORE | 267 4/8 | |
PHOTOS