BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brad Green |
|---|---|
| DATE: | 11/08/1995 |
| PLACE: | McPherson, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Shawn Irish |
| OWNER: | Brad Green |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 4 |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 41.375 | 0 |
| PERCENTAGE OF IRREGULARITY | 26.629 | |
| LENGTH OF MAIN BEAMS | 26 1/8 | 24 6/8 |
| LENGTH OF 1ST POINT | 6 | 5 7/8 |
| LENGTH OF 2ND POINT | 6 2/8 | 7 4/8 |
| LENGTH OF 3RD POINT | 0 | 5 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 2 7/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 2 7/8 | 3 5/8 |
| SCORE PER SIDE | 94 7/8 | 60 4/8 |
| SCORE | 173 5/8 | |
PHOTOS