BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Stephen Drew Miller |
|---|---|
| DATE: | 10/01/2016 |
| PLACE: | Lamar, TX |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | Stephen Drew Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 17 6/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 20.375 |
| PERCENTAGE OF IRREGULARITY | 19.721 | |
| LENGTH OF MAIN BEAMS | 22 5/8 | 20 6/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 8 | 6 7/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 3 6/8 |
| LENGTH OF 5TH POINT | 3 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 5/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 6/8 |
| SCORE PER SIDE | 85 6/8 | 84 6/8 |
| SCORE | 188 2/8 | |
PHOTOS