BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Wolf |
|---|---|
| DATE: | 11/12/2004 |
| PLACE: | Kingman, KS |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Gary Fahrni |
| OWNER: | Steve Wolf |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 5 |
| NO. OF IRREGULAR POINTS | 7 | 1 |
| INSIDE SPREAD | 14 | |
| TOTAL IRREGULAR INCHES | 43.5 | 12 |
| PERCENTAGE OF IRREGULARITY | 29.759 | |
| LENGTH OF MAIN BEAMS | 20 | 20 6/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 7 7/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 7 7/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 6 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 6 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 6 4/8 |
| 4TH CIRCUMFERENCE (C4) | 2 6/8 | 4 3/8 |
| SCORE PER SIDE | 102 5/8 | 83 7/8 |
| SCORE | 200 4/8 | |
PHOTOS