BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lynn Beaty |
|---|---|
| DATE: | 09/16/2022 |
| PLACE: | Comanche, KS |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Lynn Beaty |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 12 |
| NO. OF IRREGULAR POINTS | 5 | 6 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 20.125 | 20.375 |
| PERCENTAGE OF IRREGULARITY | 19.138 | |
| LENGTH OF MAIN BEAMS | 28 2/8 | 28 5/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 8 2/8 |
| LENGTH OF 2ND POINT | 12 | 8 4/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 6 2/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 1 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 6 |
| SCORE PER SIDE | 104 4/8 | 107 1/8 |
| SCORE | 231 1/8 | |
PHOTOS