 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Cody Eastridge | 
|---|---|
| DATE: | 09/10/2020 | 
| PLACE: | Floyd, IN | 
| HARVESTED WITH: | Pick-Up | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Steven Taylor, Kevin Bateman Sr. | 
| OWNER: | Cody Eastridge | 
| TYPE: | High Fence | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 14 | 
| NO. OF IRREGULAR POINTS | 9 | 9 | 
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 51.375 | 30.625 | 
| PERCENTAGE OF IRREGULARITY | 32.299 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 26 4/8 | 
| LENGTH OF 1ST POINT | 14 1/8 | 7 7/8 | 
| LENGTH OF 2ND POINT | 15 2/8 | 12 6/8 | 
| LENGTH OF 3RD POINT | 12 1/8 | 11 1/8 | 
| LENGTH OF 4TH POINT | 0 | 9 1/8 | 
| LENGTH OF 5TH POINT | 0 | 0 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 | 4 6/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 4/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 6/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 5 6/8 | 
| SCORE PER SIDE | 135 2/8 | 118 5/8 | 
| SCORE | 272 3/8 | |
 
				 
						