BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dan Thompson |
|---|---|
| DATE: | 12/10/2000 |
| PLACE: | Marion, KY |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Dan Thompson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 8.75 | 3.625 |
| PERCENTAGE OF IRREGULARITY | 6.804 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 6 5/8 | 6 7/8 |
| LENGTH OF 2ND POINT | 9 | 12 |
| LENGTH OF 3RD POINT | 10 4/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 5/8 |
| SCORE PER SIDE | 92 7/8 | 89 |
| SCORE | 201 4/8 | |
PHOTOS