BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Piper |
|---|---|
| DATE: | 11/05/2016 |
| PLACE: | Union, OH |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Ryan Piper |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 21 | 12 |
| NO. OF IRREGULAR POINTS | 15 | 7 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 56.5 | 16.25 |
| PERCENTAGE OF IRREGULARITY | 32.049 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 5 | 6 |
| LENGTH OF 2ND POINT | 8 3/8 | 9 |
| LENGTH OF 3RD POINT | 8 | 7 2/8 |
| LENGTH OF 4TH POINT | 5 5/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 4/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 6 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 5 3/8 | 4 5/8 |
| SCORE PER SIDE | 137 2/8 | 89 6/8 |
| SCORE | 245 2/8 | |
PHOTOS