BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan G. Woods |
|---|---|
| DATE: | 10/17/2018 |
| PLACE: | Lawrence, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Ted Johnstone |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 22 4/8 | |
| TOTAL IRREGULAR INCHES | 4.25 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 5.671 | |
| LENGTH OF MAIN BEAMS | 28 | 27 6/8 |
| LENGTH OF 1ST POINT | 9 7/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 9 5/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 3/8 |
| LENGTH OF 5TH POINT | 0 | 2 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 3 7/8 |
| SCORE PER SIDE | 85 3/8 | 88 6/8 |
| SCORE | 196 5/8 | |
PHOTOS