BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | 05/01/1990 |
| PLACE: | AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Troy Wenger |
| OWNER: | Gerald Carpenter |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 10 |
| NO. OF IRREGULAR POINTS | 8 | 4 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 15.375 | 19.625 |
| PERCENTAGE OF IRREGULARITY | 16.617 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 7/8 |
| LENGTH OF 1ST POINT | 4 | 4 2/8 |
| LENGTH OF 2ND POINT | 9 2/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 | 10 4/8 |
| LENGTH OF 4TH POINT | 10 | 10 7/8 |
| LENGTH OF 5TH POINT | 5 | 7 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 5 7/8 |
| SCORE PER SIDE | 101 5/8 | 109 |
| SCORE | 230 3/8 | |
PHOTOS