BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lee Williams |
|---|---|
| DATE: | 11/08/2017 |
| PLACE: | Bourbon, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Lee Williams |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 22 2/8 | |
| TOTAL IRREGULAR INCHES | 12.25 | 10.75 |
| PERCENTAGE OF IRREGULARITY | 11.735 | |
| LENGTH OF MAIN BEAMS | 26 5/8 | 24 2/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 9 | 9 |
| LENGTH OF 4TH POINT | 7 7/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 4 |
| LENGTH OF 6TH POINT | 2 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 7/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 1/8 | 4 2/8 |
| SCORE PER SIDE | 101 7/8 | 94 1/8 |
| SCORE | 218 2/8 | |
PHOTOS