BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Lugari |
|---|---|
| DATE: | 11/28/1996 |
| PLACE: | Warren, GA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | David Napier |
| OWNER: | John Lugari |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 17 4/8 | |
| TOTAL IRREGULAR INCHES | 2.625 | 1.5 |
| PERCENTAGE OF IRREGULARITY | 2.529 | |
| LENGTH OF MAIN BEAMS | 25 4/8 | 25 |
| LENGTH OF 1ST POINT | 9 | 8 4/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 15 |
| LENGTH OF 3RD POINT | 10 4/8 | 12 6/8 |
| LENGTH OF 4TH POINT | 4 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 3 7/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 3/8 |
| SCORE PER SIDE | 80 4/8 | 82 5/8 |
| SCORE | 180 5/8 | |
PHOTOS