BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jake Thornbury |
|---|---|
| DATE: | 09/05/2022 |
| PLACE: | Shelby, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Jake Thornbury |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 10 |
| NO. OF IRREGULAR POINTS | 4 | 5 |
| INSIDE SPREAD | 16 4/8 | |
| TOTAL IRREGULAR INCHES | 10.375 | 10 |
| PERCENTAGE OF IRREGULARITY | 11.778 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 27 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 8 4/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 7 3/8 | 9 1/8 |
| LENGTH OF 4TH POINT | 4 3/8 | 7 |
| LENGTH OF 5TH POINT | 3 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 2/8 |
| SCORE PER SIDE | 84 | 89 |
| SCORE | 189 4/8 | |
PHOTOS