BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Dennis Day |
|---|---|
| DATE: | 11/18/1995 |
| PLACE: | Jennings, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Jordan |
| OWNER: | Dennis Day |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 7.875 | 5.625 |
| PERCENTAGE OF IRREGULARITY | 7.027 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 27 4/8 |
| LENGTH OF 1ST POINT | 11 3/8 | 11 3/8 |
| LENGTH OF 2ND POINT | 12 5/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 8 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 94 7/8 | 97 2/8 |
| SCORE | 213 3/8 | |
PHOTOS