BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | William Duncan |
|---|---|
| DATE: | 11/09/2019 |
| PLACE: | Crittenden, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ben Gore |
| OWNER: | William Duncan |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 7 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 0 | 11.375 |
| PERCENTAGE OF IRREGULARITY | 7.363 | |
| LENGTH OF MAIN BEAMS | 24 | 23 4/8 |
| LENGTH OF 1ST POINT | 1 4/8 | 2 3/8 |
| LENGTH OF 2ND POINT | 11 6/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 11 | 9 4/8 |
| LENGTH OF 4TH POINT | 8 | 6 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 1/8 | 3 7/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 3 7/8 |
| SCORE PER SIDE | 72 4/8 | 82 |
| SCORE | 171 2/8 | |
PHOTOS