BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Culotta |
|---|---|
| DATE: | 09/07/2013 |
| PLACE: | Anne Arundel, MD |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Glen Jenkins |
| OWNER: | John Culotta |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 15 3/8 | |
| TOTAL IRREGULAR INCHES | 12.375 | 8.125 |
| PERCENTAGE OF IRREGULARITY | 12.703 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 9 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 3 | 3 |
| SCORE PER SIDE | 82 4/8 | 78 7/8 |
| SCORE | 176 6/8 | |
PHOTOS