BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Phillips |
|---|---|
| DATE: | 11/11/2017 |
| PLACE: | St. Charles, MO |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Bill Alexander |
| OWNER: | Tim Phillips |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 16 | 18 |
| NO. OF IRREGULAR POINTS | 10 | 12 |
| INSIDE SPREAD | 19 4/8 | |
| TOTAL IRREGULAR INCHES | 19.125 | 47.5 |
| PERCENTAGE OF IRREGULARITY | 29.046 | |
| LENGTH OF MAIN BEAMS | 24 2/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 |
| LENGTH OF 2ND POINT | 10 1/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 9 6/8 | 8 1/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 9 3/8 |
| LENGTH OF 5TH POINT | 6 1/8 | 3 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 |
| SCORE PER SIDE | 101 7/8 | 127 4/8 |
| SCORE | 248 7/8 | |
PHOTOS