BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Les Jacox |
|---|---|
| DATE: | 04/16/1999 |
| PLACE: | Seward, NE |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Brad Roberts |
| OWNER: | Les Jacox |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | N/A |
| NO. OF IRREGULAR POINTS | 5 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 11.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 12.831 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 0 |
| LENGTH OF 1ST POINT | 9 4/8 | 0 |
| LENGTH OF 2ND POINT | 8 6/8 | 0 |
| LENGTH OF 3RD POINT | 10 5/8 | 0 |
| LENGTH OF 4TH POINT | 8 5/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 0 |
| SCORE PER SIDE | 89 5/8 | 0 |
| SCORE | 89 5/8 | |
PHOTOS