BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Laurie Lywak |
|---|---|
| DATE: | 11/21/1992 |
| PLACE: | Wabamun Lake, AB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | David Paplawski |
| OWNER: | Laurie Lywak |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 20 3/8 | |
| TOTAL IRREGULAR INCHES | 3.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.264 | |
| LENGTH OF MAIN BEAMS | 26 | 26 4/8 |
| LENGTH OF 1ST POINT | 7 | 7 4/8 |
| LENGTH OF 2ND POINT | 5 7/8 | 7 7/8 |
| LENGTH OF 3RD POINT | 10 | 10 |
| LENGTH OF 4TH POINT | 3 3/8 | 9 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 4 2/8 |
| SCORE PER SIDE | 74 3/8 | 80 2/8 |
| SCORE | 175 | |
PHOTOS