BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Alex Lewis |
|---|---|
| DATE: | 11/30/2016 |
| PLACE: | Wabaunsee, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Alex Lewis |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 13 |
| NO. OF IRREGULAR POINTS | 9 | 7 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 41.25 | 31.125 |
| PERCENTAGE OF IRREGULARITY | 30.156 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 7/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 5 4/8 |
| LENGTH OF 2ND POINT | 11 2/8 | 11 |
| LENGTH OF 3RD POINT | 9 5/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 0 | 4 6/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 4 4/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 7 4/8 | 7 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 4/8 | 6 5/8 |
| SCORE PER SIDE | 123 1/8 | 116 7/8 |
| SCORE | 258 4/8 | |
PHOTOS