BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Shepherd |
|---|---|
| DATE: | 11/06/2019 |
| PLACE: | Thayer, NE |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Wayne Cox |
| OWNER: | Matt Shepherd |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 20 4/8 | |
| TOTAL IRREGULAR INCHES | 6.875 | 7.625 |
| PERCENTAGE OF IRREGULARITY | 8.039 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 27 |
| LENGTH OF 1ST POINT | 8 4/8 | 6 5/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 7 5/8 | 5 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 6/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 4/8 |
| SCORE PER SIDE | 91 7/8 | 88 4/8 |
| SCORE | 200 7/8 | |
PHOTOS