BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Garret Collette |
|---|---|
| DATE: | 12/03/2016 |
| PLACE: | Cloud, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Garret Collette |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 7 | 6 |
| INSIDE SPREAD | 18 5/8 | |
| TOTAL IRREGULAR INCHES | 23.625 | 24.625 |
| PERCENTAGE OF IRREGULARITY | 23.211 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 22 3/8 |
| LENGTH OF 1ST POINT | 6 1/8 | 6 6/8 |
| LENGTH OF 2ND POINT | 10 | 10 4/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 9 | 7 7/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 2/8 |
| SCORE PER SIDE | 104 | 103 7/8 |
| SCORE | 226 4/8 | |
PHOTOS