BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Oscar Riley Jr. |
|---|---|
| DATE: | 11/22/1997 |
| PLACE: | Knox, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Kevin Collins |
| OWNER: | Oscar Riley Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 4.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 2.458 | |
| LENGTH OF MAIN BEAMS | 27 3/8 | 27 5/8 |
| LENGTH OF 1ST POINT | 6 2/8 | 4 7/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 7 1/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 10 2/8 | 10 5/8 |
| LENGTH OF 5TH POINT | 4 3/8 | 2 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 6/8 |
| SCORE PER SIDE | 91 1/8 | 81 6/8 |
| SCORE | 193 7/8 | |
PHOTOS