BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Roger Maynard |
|---|---|
| DATE: | 11/14/2022 |
| PLACE: | Johnson, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Roger Maynard |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 18 |
| NO. OF IRREGULAR POINTS | 6 | 13 |
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 19.5 | 32.625 |
| PERCENTAGE OF IRREGULARITY | 26.714 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 5/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 7 3/8 |
| LENGTH OF 3RD POINT | 11 1/8 | 11 |
| LENGTH OF 4TH POINT | 0 | 4 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 3 6/8 |
| SCORE PER SIDE | 89 1/8 | 106 |
| SCORE | 211 3/8 | |
PHOTOS