BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jenna Gregg |
|---|---|
| DATE: | 12/14/2013 |
| PLACE: | Warren, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Jenna Gregg |
| TYPE: | Free Roaming |
13147.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 12 |
| NO. OF IRREGULAR POINTS | 8 | 6 |
| INSIDE SPREAD | 22 7/8 | |
| TOTAL IRREGULAR INCHES | 22.5 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 20.111 | |
| LENGTH OF MAIN BEAMS | 27 2/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 5 6/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 9 4/8 |
| LENGTH OF 3RD POINT | 8 7/8 | 7 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 1 5/8 |
| LENGTH OF 5TH POINT | 3 4/8 | 7 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 5 |
| SCORE PER SIDE | 105 1/8 | 98 1/8 |
| SCORE | 226 1/8 | |
PHOTOS