BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sean Coary |
|---|---|
| DATE: | 10/18/2004 |
| PLACE: | AB |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Charles Moran |
| OWNER: | Sean Coary |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 24 | |
| TOTAL IRREGULAR INCHES | 1.5 | 14.375 |
| PERCENTAGE OF IRREGULARITY | 9.084 | |
| LENGTH OF MAIN BEAMS | 29 4/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 4 1/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 12 | 11 3/8 |
| LENGTH OF 3RD POINT | 10 6/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 5 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 5 1/8 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 4/8 |
| SCORE PER SIDE | 82 6/8 | 92 |
| SCORE | 198 6/8 | |
PHOTOS