

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Jerry Kassinger |
---|---|
DATE: | N/A |
PLACE: | Summit, OH |
HARVESTED WITH: | Crossbow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | David Miller |
OWNER: | Jerry Kassinger |
TYPE: | Free Roaming |
10963.txt
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 12 | 6 |
NO. OF IRREGULAR POINTS | 7 | 1 |
INSIDE SPREAD | 16 6/8 | |
TOTAL IRREGULAR INCHES | 48 | 2.1 |
PERCENTAGE OF IRREGULARITY | 23.2 | |
LENGTH OF MAIN BEAMS | 27 5/8 | 30 5/8 |
LENGTH OF 1ST POINT | 5 1/8 | 9 1/8 |
LENGTH OF 2ND POINT | 10 | 11 2/8 |
LENGTH OF 3RD POINT | 7 7/8 | 11 5/8 |
LENGTH OF 4TH POINT | 4 | 6 6/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 8 4/8 | 6 |
2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 6/8 |
4TH CIRCUMFERENCE (C4) | 3 6/8 | 4 2/8 |
SCORE PER SIDE | 124 | 91 3/8 |
SCORE | 232 1/8 |
PHOTOS
