BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robb Decker |
|---|---|
| DATE: | 11/14/2021 |
| PLACE: | Lawrence, IN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mark Verble |
| OWNER: | Robb Decker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 17 3/8 | |
| TOTAL IRREGULAR INCHES | 1 | 16.25 |
| PERCENTAGE OF IRREGULARITY | 9.42 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 26 1/8 |
| LENGTH OF 1ST POINT | 4 5/8 | 4 6/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 12 1/8 | 11 6/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 6 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 3/8 |
| SCORE PER SIDE | 85 2/8 | 97 7/8 |
| SCORE | 200 4/8 | |
PHOTOS