BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jamie Warner |
|---|---|
| DATE: | 09/30/2017 |
| PLACE: | Seneca, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Jamie Warner |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 2.125 | 1 |
| PERCENTAGE OF IRREGULARITY | 1.791 | |
| LENGTH OF MAIN BEAMS | 28 4/8 | 29 2/8 |
| LENGTH OF 1ST POINT | 5 | 4 5/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 10 5/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 9 5/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 4 2/8 | 1 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 1/8 |
| SCORE PER SIDE | 91 3/8 | 83 1/8 |
| SCORE | 193 6/8 | |
PHOTOS