BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kenneth R. Jones |
|---|---|
| DATE: | 10/22/1995 |
| PLACE: | Decatur, IA |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Ingle |
| OWNER: | Kenneth Jones |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 15 |
| NO. OF IRREGULAR POINTS | 8 | 11 |
| INSIDE SPREAD | 21 6/8 | |
| TOTAL IRREGULAR INCHES | 25 | 25.125 |
| PERCENTAGE OF IRREGULARITY | 24.392 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 28 6/8 |
| LENGTH OF 1ST POINT | 8 6/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 10 2/8 | 8 6/8 |
| LENGTH OF 3RD POINT | 7 6/8 | 8 4/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 5 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 5/8 |
| SCORE PER SIDE | 102 5/8 | 102 7/8 |
| SCORE | 227 2/8 | |
PHOTOS