BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Phil McCullar |
|---|---|
| DATE: | 04/24/1995 |
| PLACE: | Franklin, AL |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Martin |
| OWNER: | Phil McCullar |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 8 |
| NO. OF IRREGULAR POINTS | 6 | 3 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 16.75 | 6.75 |
| PERCENTAGE OF IRREGULARITY | 12.401 | |
| LENGTH OF MAIN BEAMS | 27 | 24 6/8 |
| LENGTH OF 1ST POINT | 8 | 8 5/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 10 4/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 6 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 7/8 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 2/8 |
| SCORE PER SIDE | 101 3/8 | 88 1/8 |
| SCORE | 207 6/8 | |
PHOTOS